Office | party | candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | SUM |
Mayor | Dem. | Daniel T. Drew | 931 | 358 | 1289 | ||||||||||||
Wkf. | Daniel T. Drew | 54 | 19 | 73 | |||||||||||||
Unk. | Daniel T. Drew | 32 | 12 | 44 | |||||||||||||
Rep. | Sandra Russo-Driska | 660 | 281 | 941 | |||||||||||||
Wrt. In | Brian E. Clark | 1 | 1 | ||||||||||||||
Common Council
| Dem. | Mary A. Bartolotta | 766 | 297 | 1063 | ||||||||||||
Wkf. | Mary A. Bartolotta | 80 | 0 | 80 | |||||||||||||
Unk. | Mary. A. Bartolotta | 16 | 5 | 21 | |||||||||||||
Dem. | Gerald E. Daley | 746 | 270 | 1016 | |||||||||||||
Wkf. | Gerald E. Daley | 67 | 18 | 85 | |||||||||||||
Unk. | Gerald E. Daley | 9 | 2 | 11 | |||||||||||||
Dem. | Eugene P. Nocera | 784 | 310 | 1094 | |||||||||||||
Wkf. | Eugene P. Nocera | 71 | 20 | 91 | |||||||||||||
Unk. | Eugene P. Nocera | 10 | 6 | 16 | |||||||||||||
Dem. | Robert P. Santangelo | 752 | 253 | 1005 | |||||||||||||
Wkf. | Robert P. Santangelo | 68 | 22 | 90 | |||||||||||||
Unk. | Robert P. Santangelo | 8 | 2 | 10 | |||||||||||||
Dem. | Grady L. Faulkner, Jr. | 699 | 239 | 938 | |||||||||||||
Dem | Robert Blanchard | 633 | 216 | 849 | |||||||||||||
Wkf. | Robert Blanchard | 67 | 16 | 83 | |||||||||||||
Unk. | Robert Blanchard | 2 | 1 | 3 | |||||||||||||
Dem | Thomas J. Serra | 918 | 342 | 1260 | |||||||||||||
Dem | Carl R. Chisem | 684 | 228 | 912 | |||||||||||||
Wkf. | Carl R. Chisem | 58 | 15 | 73 | |||||||||||||
Unk. | Carl R. Chisem | 5 | 6 | 11 | |||||||||||||
Rep. | Nick Fazzino | 696 | 276 | 972 | |||||||||||||
Rep. | Deborah Kleckowski | 709 | 322 | 1031 | |||||||||||||
Rep. | Philip J. Pessina | 737 | 295 | 1032 | |||||||||||||
Rep. | Linda Salafia | 727 | 286 | 1013 | |||||||||||||
Rep. | David Bauer | 677 | 272 | 949 | |||||||||||||
Rep. | Sebastian N. Giuliano | 800 | 339 | 1139 | |||||||||||||
Rep. | Lindsay Fralick | 598 | 229 | 827 | |||||||||||||
Rep. | Jon Pulino | 625 | 259 | 884 | |||||||||||||
Wkf. | Salvatore Micciulla | 126 | 38 | 164 | |||||||||||||
Wrt. In. | Hope P. Kasper | 37 | 12 | 49 | |||||||||||||
Treasurer
| Dem. | Quentin Phipps | 915 | 363 | 1278 | ||||||||||||
Rep. | Emmakristina Sveen | 593 | 241 | 834 | |||||||||||||
Board of Education
| Dem. | Patricia A. Alston | 687 | 260 | 947 | ||||||||||||
Dem. | Christopher R. Drake | 742 | 282 | 1024 | |||||||||||||
Dem. | Marilyn F. Dunkley | 845 | 255 | 1100 | |||||||||||||
Dem. | Deborah Cain | 709 | 292 | 1001 | |||||||||||||
Dem. | Anita S. Dempsey-White | 740 | 290 | 1030 | |||||||||||||
Rep. | Linda Salafia | 873 | 319 | 1192 | |||||||||||||
Rep. | Christopher Petter | 785 | 281 | 1066 | |||||||||||||
Rep. | Cheryl McClellan | 841 | 300 | 1141 | |||||||||||||
Rep. | Troy Meeker | 789 | 271 | 1060 | |||||||||||||
Rep. | Emmakristina Sveen | 531 | 246 | 777 | |||||||||||||
Board of Assessment Appeals
| Dem. | Aristia Partiss | 709 | 248 | 0 | ||||||||||||
Dem. | Kathy Adams | 814 | 309 | 0 | |||||||||||||
Rep. | Dina Gagliardi Ford | 664 | 262 | 0 | |||||||||||||
Rep. | Ryan Kennedy | 771 | 325 | 0 | |||||||||||||
Planning & Zoning Commission
| Dem. | Daniel Russo | 846 | 298 | 0 | ||||||||||||
Dem. | Joyce Rossitter | 763 | 262 | 0 | |||||||||||||
Dem. | Richard Pelletier | 787 | 287 | 0 | |||||||||||||
Dem. | Ben Florsheim | 698 | 243 | 0 | |||||||||||||
Rep. | Molly Salafia | 719 | 313 | 0 | |||||||||||||
Rep. | Angel R. Fernandez | 644 | 248 | 0 | |||||||||||||
Rep. | Bill Wilson | 684 | 302 | 0 | |||||||||||||
Rep. | Ken McClellan | 720 | 293 | 0 | |||||||||||||
Planning & Zoning Commission Alternate
| Dem. | Thom Pattavina | 804 | 297 | 0 | ||||||||||||
Dem. | Elizabeth R. Emery | 775 | 274 | 0 | |||||||||||||
Rep. | David A. Greaves | 652 | 280 | 0 | |||||||||||||
Rep. | Corrine Dorsey | 708 | 293 | 0 | |||||||||||||
Question 1
| YES | 913 | 370 | 205 | |||||||||||||
NO | 439 | 0 | |||||||||||||||
Question 2
| YES | 652 | 251 | 0 | |||||||||||||
NO | 718 | 351 | 0 |
Tuesday, November 3, 2015
Three Districts in 4,5, 10 - District 4& 5 Combined on Chart under 5
Subscribe to:
Post Comments (Atom)
1 comment:
summery figures are blocked out
Post a Comment