TOTALS | |
Eugene P. Nocera | 4559 |
Thomas J. Serra | 4417 |
Mary A. Bartolotta | 4391 |
Gerald E. Daley | 4142 |
Robert P. Santangelo | 4060 |
Carl R. Chisem | 3756 |
Grady L. Faulkner, Jr. | 3549 |
Robert Blanchard | 3548 |
Philip J. Pessina | 3510 |
Sebastian N. Giuliano | 3485 |
Deborah Kleckowski | 3026 |
Linda Salafia | 3012 |
Nick Fazzino | 2830 |
David Bauer | 2778 |
Jon Pulino | 2558 |
Lindsay Fralick | 2447 |
Salvatore Micciulla | 560 |
Hope P. Kasper | 125 |
No comments:
Post a Comment