Office | party | candidate | 1 | 2 | 4,5 | 3,6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | SUM |
Mayor | Dem. | Daniel T. Drew | 282 | 931 | 596 | 358 | 2167 | ||||||||
Wkf. | Daniel T. Drew | 26 | 54 | 24 | 19 | 123 | |||||||||
Unk. | Daniel T. Drew | 17 | 32 | 9 | 12 | 70 | |||||||||
Rep. | Sandra Russo-Driska | 138 | 660 | 353 | 281 | 1432 | |||||||||
Wrt. In | Brian E. Clark | 3 | 1 | 1 | 5 | ||||||||||
Common Council
| Dem. | Mary A. Bartolotta | 249 | 766 | 297 | 1312 | |||||||||
Wkf. | Mary A. Bartolotta | 28 | 80 | 569 | 0 | 677 | |||||||||
Unk. | Mary. A. Bartolotta | 6 | 16 | 5 | 27 | ||||||||||
Dem. | Gerald E. Daley | 233 | 746 | 531 | 270 | 1780 | |||||||||
Wkf. | Gerald E. Daley | 24 | 67 | 18 | 109 | ||||||||||
Unk. | Gerald E. Daley | 1 | 9 | 2 | 12 | ||||||||||
Dem. | Eugene P. Nocera | 257 | 784 | 580 | 310 | 1931 | |||||||||
Wkf. | Eugene P. Nocera | 34 | 71 | 20 | 125 | ||||||||||
Unk. | Eugene P. Nocera | 4 | 10 | 6 | 20 | ||||||||||
Dem. | Robert P. Santangelo | 240 | 752 | 524 | 253 | 1769 | |||||||||
Wkf. | Robert P. Santangelo | 23 | 68 | 22 | 113 | ||||||||||
Unk. | Robert P. Santangelo | 4 | 8 | 2 | 14 | ||||||||||
Dem. | Grady L. Faulkner, Jr. | 233 | 699 | 480 | 239 | 1651 | |||||||||
Dem | Robert Blanchard | 220 | 633 | 479 | 216 | 1548 | |||||||||
Wkf. | Robert Blanchard | 24 | 67 | 16 | 107 | ||||||||||
Unk. | Robert Blanchard | 2 | 2 | 1 | 5 | ||||||||||
Dem | Thomas J. Serra | 281 | 918 | 570 | 342 | 2111 | |||||||||
Dem | Carl R. Chisem | 231 | 684 | 502 | 228 | 1645 | |||||||||
Wkf. | Carl R. Chisem | 25 | 58 | 15 | 98 | ||||||||||
Unk. | Carl R. Chisem | 2 | 5 | 6 | 13 | ||||||||||
Rep. | Nick Fazzino | 116 | 696 | 345 | 276 | 1433 | |||||||||
Rep. | Deborah Kleckowski | 117 | 709 | 370 | 322 | 1518 | |||||||||
Rep. | Philip J. Pessina | 139 | 737 | 384 | 295 | 1555 | |||||||||
Rep. | Linda Salafia | 124 | 727 | 381 | 286 | 1518 | |||||||||
Rep. | David Bauer | 117 | 677 | 343 | 272 | 1409 | |||||||||
Rep. | Sebastian N. Giuliano | 164 | 800 | 436 | 339 | 1739 | |||||||||
Rep. | Lindsay Fralick | 98 | 598 | 322 | 229 | 1247 | |||||||||
Rep. | Jon Pulino | 100 | 625 | 315 | 259 | 1299 | |||||||||
Wkf. | Salvatore Micciulla | 45 | 126 | 62 | 38 | 271 | |||||||||
Wrt. In. | Hope P. Kasper | 11 | 37 | 21 | 12 | 81 | |||||||||
Treasurer
| Dem. | Quentin Phipps | 299 | 915 | 363 | 1577 | |||||||||
Rep. | Emmakristina Sveen | 103 | 593 | 241 | 937 | ||||||||||
Board of Education
| Dem. | Patricia A. Alston | 243 | 687 | 475 | 260 | 1665 | ||||||||
Dem. | Christopher R. Drake | 278 | 742 | 520 | 282 | 1822 | |||||||||
Dem. | Marilyn F. Dunkley | 261 | 845 | 481 | 255 | 1842 | |||||||||
Dem. | Deborah Cain | 263 | 709 | 508 | 292 | 1772 | |||||||||
Dem. | Anita S. Dempsey-White | 287 | 740 | 535 | 290 | 1852 | |||||||||
Rep. | Linda Salafia | 146 | 873 | 440 | 319 | 1778 | |||||||||
Rep. | Christopher Petter | 104 | 785 | 369 | 281 | 1539 | |||||||||
Rep. | Cheryl McClellan | 124 | 841 | 407 | 300 | 1672 | |||||||||
Rep. | Troy Meeker | 111 | 789 | 371 | 271 | 1542 | |||||||||
Rep. | Emmakristina Sveen | 85 | 531 | 300 | 246 | 1162 | |||||||||
Board of Assessment Appeals
| Dem. | Aristia Partiss | 258 | 709 | 486 | 248 | 1701 | ||||||||
Dem. | Kathy Adams | 269 | 814 | 527 | 309 | 1919 | |||||||||
Rep. | Dina Gagliardi Ford | 105 | 664 | 348 | 262 | 1379 | |||||||||
Rep. | Ryan Kennedy | 118 | 771 | 397 | 325 | 1611 | |||||||||
Planning & Zoning Commission
| Dem. | Daniel Russo | 271 | 846 | 540 | 298 | 1955 | ||||||||
Dem. | Joyce Rossitter | 262 | 763 | 481 | 262 | 1768 | |||||||||
Dem. | Richard Pelletier | 258 | 787 | 498 | 287 | 1830 | |||||||||
Dem. | Ben Florsheim | 269 | 698 | 456 | 243 | 1666 | |||||||||
Rep. | Molly Salafia | 131 | 719 | 375 | 313 | 1538 | |||||||||
Rep. | Angel R. Fernandez | 104 | 644 | 342 | 248 | 1338 | |||||||||
Rep. | Bill Wilson | 110 | 684 | 383 | 302 | 1479 | |||||||||
Rep. | Ken McClellan | 105 | 720 | 380 | 293 | 1498 | |||||||||
Planning & Zoning Commission Alternate
| Dem. | Thom Pattavina | 267 | 804 | 525 | 297 | 1893 | ||||||||
Dem. | Elizabeth R. Emery | 272 | 775 | 509 | 274 | 1830 | |||||||||
Rep. | David A. Greaves | 104 | 652 | 344 | 280 | 1380 | |||||||||
Rep. | Corrine Dorsey | 117 | 708 | 363 | 293 | 1481 |
Tuesday, November 3, 2015
Results with Districts 1,3&6. Drew leads Russo-Driska by Large Margin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment