Office | party | candidate | 1 | 4,5 | 3,6 | 7 | 8 | 9 | 10 | 11 | 12 | 2&13 | 14 | SUM |
Mayor | Dem. | Daniel T. Drew | 282 | 931 | 596 | 642 | 358 | 372 | 3181 | |||||
Wkf. | Daniel T. Drew | 26 | 54 | 24 | 42 | 19 | 14 | 179 | ||||||
Unk. | Daniel T. Drew | 17 | 32 | 9 | 9 | 12 | 20 | 99 | ||||||
Rep. | Sandra Russo-Driska | 138 | 660 | 353 | 415 | 281 | 188 | 2035 | ||||||
Wrt. In | Brian E. Clark | 3 | 1 | 1 | 2 | 7 | ||||||||
Common Council
| Dem. | Mary A. Bartolotta | 249 | 766 | 576 | 297 | 315 | 2203 | ||||||
Wkf. | Mary A. Bartolotta | 28 | 80 | 569 | 51 | 0 | 28 | 756 | ||||||
Unk. | Mary. A. Bartolotta | 6 | 16 | 6 | 5 | 8 | 41 | |||||||
Dem. | Gerald E. Daley | 233 | 746 | 531 | 554 | 270 | 298 | 2632 | ||||||
Wkf. | Gerald E. Daley | 24 | 67 | 49 | 18 | 21 | 179 | |||||||
Unk. | Gerald E. Daley | 1 | 9 | 3 | 2 | 5 | 20 | |||||||
Dem. | Eugene P. Nocera | 257 | 784 | 580 | 598 | 310 | 322 | 2851 | ||||||
Wkf. | Eugene P. Nocera | 34 | 71 | 50 | 20 | 26 | 201 | |||||||
Unk. | Eugene P. Nocera | 4 | 10 | 8 | 6 | 8 | 36 | |||||||
Dem. | Robert P. Santangelo | 240 | 752 | 524 | 529 | 253 | 292 | 2590 | ||||||
Wkf. | Robert P. Santangelo | 23 | 68 | 43 | 22 | 14 | 170 | |||||||
Unk. | Robert P. Santangelo | 4 | 8 | 3 | 2 | 5 | 22 | |||||||
Dem. | Grady L. Faulkner, Jr. | 233 | 699 | 480 | 474 | 239 | 279 | 2404 | ||||||
Dem | Robert Blanchard | 220 | 633 | 479 | 469 | 216 | 250 | 2267 | ||||||
Wkf. | Robert Blanchard | 24 | 67 | 41 | 16 | 11 | 159 | |||||||
Unk. | Robert Blanchard | 2 | 2 | 0 | 1 | 3 | 8 | |||||||
Dem | Thomas J. Serra | 281 | 918 | 570 | 613 | 342 | 346 | 3070 | ||||||
Dem | Carl R. Chisem | 231 | 684 | 502 | 477 | 228 | 274 | 2396 | ||||||
Wkf. | Carl R. Chisem | 25 | 58 | 38 | 15 | 17 | 153 | |||||||
Unk. | Carl R. Chisem | 2 | 5 | 2 | 6 | 7 | 22 | |||||||
Rep. | Nick Fazzino | 116 | 696 | 345 | 398 | 276 | 164 | 1995 | ||||||
Rep. | Deborah Kleckowski | 117 | 709 | 370 | 426 | 322 | 198 | 2142 | ||||||
Rep. | Philip J. Pessina | 139 | 737 | 384 | 448 | 295 | 185 | 2188 | ||||||
Rep. | Linda Salafia | 124 | 727 | 381 | 427 | 286 | 209 | 2154 | ||||||
Rep. | David Bauer | 117 | 677 | 343 | 395 | 272 | 170 | 1974 | ||||||
Rep. | Sebastian N. Giuliano | 164 | 800 | 436 | 487 | 339 | 241 | 2467 | ||||||
Rep. | Lindsay Fralick | 98 | 598 | 322 | 346 | 229 | 151 | 1744 | ||||||
Rep. | Jon Pulino | 100 | 625 | 315 | 363 | 259 | 173 | 1835 | ||||||
Wkf. | Salvatore Micciulla | 45 | 126 | 62 | 70 | 38 | 41 | 382 | ||||||
Wrt. In. | Hope P. Kasper | 11 | 37 | 21 | 31 | 12 | 13 | 125 | ||||||
Treasurer
| Dem. | Quentin Phipps | 299 | 915 | 636 | 363 | 354 | 2567 | ||||||
Rep. | Emmakristina Sveen | 103 | 593 | 363 | 241 | 153 | 1453 | |||||||
Board of Education
| Dem. | Patricia A. Alston | 243 | 687 | 475 | 525 | 260 | 282 | 2472 | |||||
Dem. | Christopher R. Drake | 278 | 742 | 520 | 571 | 282 | 293 | 2686 | ||||||
Dem. | Marilyn F. Dunkley | 261 | 845 | 481 | 530 | 255 | 282 | 2654 | ||||||
Dem. | Deborah Cain | 263 | 709 | 508 | 536 | 292 | 295 | 2603 | ||||||
Dem. | Anita S. Dempsey-White | 287 | 740 | 535 | 566 | 290 | 317 | 2735 | ||||||
Rep. | Linda Salafia | 146 | 873 | 440 | 495 | 319 | 238 | 2511 | ||||||
Rep. | Christopher Petter | 104 | 785 | 369 | 423 | 281 | 191 | 2153 | ||||||
Rep. | Cheryl McClellan | 124 | 841 | 407 | 452 | 300 | 206 | 2330 | ||||||
Rep. | Troy Meeker | 111 | 789 | 371 | 411 | 271 | 190 | 2143 | ||||||
Rep. | Emmakristina Sveen | 85 | 531 | 300 | 342 | 246 | 146 | 1650 | ||||||
Board of Assessment Appeals
| Dem. | Aristia Partiss | 258 | 709 | 486 | 528 | 248 | 289 | 2518 | |||||
Dem. | Kathy Adams | 269 | 814 | 527 | 565 | 309 | 323 | 2807 | ||||||
Rep. | Dina Gagliardi Ford | 105 | 664 | 348 | 376 | 262 | 172 | 1927 | ||||||
Rep. | Ryan Kennedy | 118 | 771 | 397 | 440 | 325 | 207 | 2258 | ||||||
Planning & Zoning Commission
| Dem. | Daniel Russo | 271 | 846 | 540 | 566 | 298 | 319 | 2840 | |||||
Dem. | Joyce Rossitter | 262 | 763 | 481 | 530 | 262 | 286 | 2584 | ||||||
Dem. | Richard Pelletier | 258 | 787 | 498 | 538 | 287 | 302 | 2670 | ||||||
Dem. | Ben Florsheim | 269 | 698 | 456 | 519 | 243 | 273 | 2458 | ||||||
Rep. | Molly Salafia | 131 | 719 | 375 | 445 | 313 | 213 | 2196 | ||||||
Rep. | Angel R. Fernandez | 104 | 644 | 342 | 358 | 248 | 163 | 1859 | ||||||
Rep. | Bill Wilson | 110 | 684 | 383 | 419 | 302 | 179 | 2077 | ||||||
Rep. | Ken McClellan | 105 | 720 | 380 | 396 | 293 | 179 | 2073 | ||||||
Planning & Zoning Commission Alternate
| Dem. | Thom Pattavina | 267 | 804 | 525 | 580 | 297 | 307 | 2780 | |||||
Dem. | Elizabeth R. Emery | 272 | 775 | 509 | 554 | 274 | 307 | 2691 | ||||||
Rep. | David A. Greaves | 104 | 652 | 344 | 373 | 280 | 169 | 1922 | ||||||
Rep. | Corrine Dorsey | 117 | 708 | 363 | 379 | 293 | 180 | 2040 |
No comments:
Post a Comment
Unsigned comments will rarely be published. If you want your comment to be published, make it clear who you are. Use your real name, don't leave us guessing your identity.