Office | party | candidate | 1 | 4,5 | 3,6 | 7 | 8 | 9 | 10 | 11 | 12 | 2&13 | 14 | SUM |
Mayor | Dem. | Daniel T. Drew | 282 | 931 | 596 | 358 | 372 | 2539 | ||||||
Wkf. | Daniel T. Drew | 26 | 54 | 24 | 19 | 14 | 137 | |||||||
Unk. | Daniel T. Drew | 17 | 32 | 9 | 12 | 20 | 90 | |||||||
Rep. | Sandra Russo-Driska | 138 | 660 | 353 | 281 | 188 | 1620 | |||||||
Wrt. In | Brian E. Clark | 3 | 1 | 1 | 5 | |||||||||
Common Council
| Dem. | Mary A. Bartolotta | 249 | 766 | 297 | 315 | 1627 | |||||||
Wkf. | Mary A. Bartolotta | 28 | 80 | 569 | 0 | 28 | 705 | |||||||
Unk. | Mary. A. Bartolotta | 6 | 16 | 5 | 8 | 35 | ||||||||
Dem. | Gerald E. Daley | 233 | 746 | 531 | 270 | 298 | 2078 | |||||||
Wkf. | Gerald E. Daley | 24 | 67 | 18 | 21 | 130 | ||||||||
Unk. | Gerald E. Daley | 1 | 9 | 2 | 5 | 17 | ||||||||
Dem. | Eugene P. Nocera | 257 | 784 | 580 | 310 | 322 | 2253 | |||||||
Wkf. | Eugene P. Nocera | 34 | 71 | 20 | 26 | 151 | ||||||||
Unk. | Eugene P. Nocera | 4 | 10 | 6 | 8 | 28 | ||||||||
Dem. | Robert P. Santangelo | 240 | 752 | 524 | 253 | 292 | 2061 | |||||||
Wkf. | Robert P. Santangelo | 23 | 68 | 22 | 14 | 127 | ||||||||
Unk. | Robert P. Santangelo | 4 | 8 | 2 | 5 | 19 | ||||||||
Dem. | Grady L. Faulkner, Jr. | 233 | 699 | 480 | 239 | 279 | 1930 | |||||||
Dem | Robert Blanchard | 220 | 633 | 479 | 216 | 250 | 1798 | |||||||
Wkf. | Robert Blanchard | 24 | 67 | 16 | 11 | 118 | ||||||||
Unk. | Robert Blanchard | 2 | 2 | 1 | 3 | 8 | ||||||||
Dem | Thomas J. Serra | 281 | 918 | 570 | 342 | 346 | 2457 | |||||||
Dem | Carl R. Chisem | 231 | 684 | 502 | 228 | 274 | 1919 | |||||||
Wkf. | Carl R. Chisem | 25 | 58 | 15 | 17 | 115 | ||||||||
Unk. | Carl R. Chisem | 2 | 5 | 6 | 7 | 20 | ||||||||
Rep. | Nick Fazzino | 116 | 696 | 345 | 276 | 164 | 1597 | |||||||
Rep. | Deborah Kleckowski | 117 | 709 | 370 | 322 | 198 | 1716 | |||||||
Rep. | Philip J. Pessina | 139 | 737 | 384 | 295 | 185 | 1740 | |||||||
Rep. | Linda Salafia | 124 | 727 | 381 | 286 | 209 | 1727 | |||||||
Rep. | David Bauer | 117 | 677 | 343 | 272 | 170 | 1579 | |||||||
Rep. | Sebastian N. Giuliano | 164 | 800 | 436 | 339 | 241 | 1980 | |||||||
Rep. | Lindsay Fralick | 98 | 598 | 322 | 229 | 151 | 1398 | |||||||
Rep. | Jon Pulino | 100 | 625 | 315 | 259 | 173 | 1472 | |||||||
Wkf. | Salvatore Micciulla | 45 | 126 | 62 | 38 | 41 | 312 | |||||||
Wrt. In. | Hope P. Kasper | 11 | 37 | 21 | 12 | 13 | 94 | |||||||
Treasurer
| Dem. | Quentin Phipps | 299 | 915 | 363 | 354 | 1931 | |||||||
Rep. | Emmakristina Sveen | 103 | 593 | 241 | 153 | 1090 | ||||||||
Board of Education
| Dem. | Patricia A. Alston | 243 | 687 | 475 | 260 | 282 | 1947 | ||||||
Dem. | Christopher R. Drake | 278 | 742 | 520 | 282 | 293 | 2115 | |||||||
Dem. | Marilyn F. Dunkley | 261 | 845 | 481 | 255 | 282 | 2124 | |||||||
Dem. | Deborah Cain | 263 | 709 | 508 | 292 | 295 | 2067 | |||||||
Dem. | Anita S. Dempsey-White | 287 | 740 | 535 | 290 | 317 | 2169 | |||||||
Rep. | Linda Salafia | 146 | 873 | 440 | 319 | 238 | 2016 | |||||||
Rep. | Christopher Petter | 104 | 785 | 369 | 281 | 191 | 1730 | |||||||
Rep. | Cheryl McClellan | 124 | 841 | 407 | 300 | 206 | 1878 | |||||||
Rep. | Troy Meeker | 111 | 789 | 371 | 271 | 190 | 1732 | |||||||
Rep. | Emmakristina Sveen | 85 | 531 | 300 | 246 | 146 | 1308 | |||||||
Board of Assessment Appeals
| Dem. | Aristia Partiss | 258 | 709 | 486 | 248 | 289 | 1990 | ||||||
Dem. | Kathy Adams | 269 | 814 | 527 | 309 | 323 | 2242 | |||||||
Rep. | Dina Gagliardi Ford | 105 | 664 | 348 | 262 | 172 | 1551 | |||||||
Rep. | Ryan Kennedy | 118 | 771 | 397 | 325 | 207 | 1818 | |||||||
Planning & Zoning Commission
| Dem. | Daniel Russo | 271 | 846 | 540 | 298 | 319 | 2274 | ||||||
Dem. | Joyce Rossitter | 262 | 763 | 481 | 262 | 286 | 2054 | |||||||
Dem. | Richard Pelletier | 258 | 787 | 498 | 287 | 302 | 2132 | |||||||
Dem. | Ben Florsheim | 269 | 698 | 456 | 243 | 273 | 1939 | |||||||
Rep. | Molly Salafia | 131 | 719 | 375 | 313 | 213 | 1751 | |||||||
Rep. | Angel R. Fernandez | 104 | 644 | 342 | 248 | 163 | 1501 | |||||||
Rep. | Bill Wilson | 110 | 684 | 383 | 302 | 179 | 1658 | |||||||
Rep. | Ken McClellan | 105 | 720 | 380 | 293 | 179 | 1677 | |||||||
Planning & Zoning Commission Alternate
| Dem. | Thom Pattavina | 267 | 804 | 525 | 297 | 307 | 2200 | ||||||
Dem. | Elizabeth R. Emery | 272 | 775 | 509 | 274 | 307 | 2137 | |||||||
Rep. | David A. Greaves | 104 | 652 | 344 | 280 | 169 | 1549 | |||||||
Rep. | Corrine Dorsey | 117 | 708 | 363 | 293 | 180 | 1661 |
wheres the questions?
ReplyDelete