TOTALS | |
Eugene P. Nocera | 3088 |
Thomas J. Serra | 3070 |
Mary A. Bartolotta | 3000 |
Gerald E. Daley | 2831 |
Robert P. Santangelo | 2782 |
Carl R. Chisem | 2571 |
Sebastian N. Giuliano | 2467 |
Robert Blanchard | 2434 |
Grady L. Faulkner, Jr. | 2404 |
Philip J. Pessina | 2188 |
Linda Salafia | 2154 |
Deborah Kleckowski | 2142 |
Nick Fazzino | 1995 |
David Bauer | 1974 |
Jon Pulino | 1835 |
Lindsay Fralick | 1744 |
Salvatore Micciulla | 382 |
Hope P. Kasper | 125 |
the questions?
ReplyDelete