Treasurer
Quentin Phipps | 2567 |
Emmakristina Sveen | 1453 |
Board of assessment appeals
Aristia Partiss | 2518 |
Kathy Adams | 2807 |
Dina Gagliardi Ford | 1927 |
Ryan Kennedy | 2258 |
Planning and Zoning
Daniel Russo | 2840 |
Richard Pelletier | 2670 |
Joyce Rossitter | 2584 |
Ben Florsheim | 2458 |
Molly Salafia | 2196 |
Bill Wilson | 2077 |
Ken McClellan | 2073 |
Angel R. Fernandez | 1859 |
Board of Education
Anita S. Dempsey-White | 2735 |
Christopher R. Drake | 2686 |
Marilyn F. Dunkley | 2654 |
Deborah Cain | 2603 |
Linda Salafia | 2511 |
Patricia A. Alston | 2472 |
Cheryl McClellan | 2330 |
Christopher Petter | 2153 |
Troy Meeker | 2143 |
Emmakristina Sveen | 1650 |
Planning and Zoning Alternate
Thom Pattavina | 2780 |
Elizabeth R. Emery | 2691 |
Corrine Dorsey | 2040 |
David A. Greaves | 1922 |
Thanks for posting this. Its hard to find the election results online.
ReplyDelete